<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Senator Inhofe Says He Will Call for Investigation on Climategate</title>
		<description>Comments for Senator Inhofe Says He Will Call for Investigation on Climategate at http://www.rightsidenews.com , comment 1 to 3 out of 3 comments</description>
		<link>http://www.rightsidenews.com</link>
		<lastBuildDate>Fri, 19 Mar 2010 17:06:12 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>PE. retired</title>
			<link>http://www.rightsidenews.com/200911237452/energy-and-environment/inhofe-says-he-will-call-for-investigation-on-climategate.html#comment-4751</link>
			<description>What no one is talking about is the effect on the worlds vegetative cover if we do in fact reduce CO2,
carbon dioxide.  We know that in the past world's history  CO2 was much higher and temperatures were also warmer and the world was very very green.   We also know that plants with enough CO2 very efficiently handle water therefore uses less so areas of arid climate can and do support vegetation.   The world food supply  is totally dependent upon the vegetative cover.  Loose some, reduced food supply, equals starvation!  Holland's green houses where CO2 concentrations are enhanced to around 1500 PPM are resulting in a multi billion $$ business.  The greeners also do not talk about the actual concentrations of the so called green house gases.  Numbers are not favorable to blow up their side of the hype!
Global Warming does not have  scientific data that in the field agree with, its more choose and reject and of course filter out that does not meet your opinion.  We have glaring evidence in todays media!!.  References for your consideration:  Western Fuels Association,  Senator Inhofe-Okla.,  www.climatepolice.com      www.co2science.org      The Greenhouse Delusion by Dr. Vincent Gray.    Ther is a lot more and like the snow ball rolling down the hill it grows as you research the truth. 


 - M. Fred Krch</description>
			<pubDate>Sat, 05 Dec 2009 17:17:32 +0100</pubDate>
		</item>
		<item>
			<title>Climte warming scandal</title>
			<link>http://www.rightsidenews.com/200911237452/energy-and-environment/inhofe-says-he-will-call-for-investigation-on-climategate.html#comment-4604</link>
			<description>CARBON TAX IS THEFT - PLAIN AND SIMPLE.

http://www.facebook.com/group.php?gid=181254384531#/group.php?gid=181254384531&amp;v=wall
 - Jonathan Dickson</description>
			<pubDate>Mon, 23 Nov 2009 22:21:44 +0100</pubDate>
		</item>
		<item>
			<title>Its all about money</title>
			<link>http://www.rightsidenews.com/200911237452/energy-and-environment/inhofe-says-he-will-call-for-investigation-on-climategate.html#comment-4598</link>
			<description>how much has Al Dore made &quot;promoting&quot; glboal warming? how many research grants were based on the premise of global warming? how much has been invested and how much already made on global warming. the sad fact is that as with many &quot;critical issues&quot; money is always at the heart of it. many stand to lose big paydays with the release of these emails. the media will have a field day with Climategate for the next year; and yes, this does destroy cap and trade. - Phil Skarston</description>
			<pubDate>Mon, 23 Nov 2009 11:46:05 +0100</pubDate>
		</item>
	</channel>
</rss>
