<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Saving the Earth by Hating Humanity</title>
		<description>Comments for Saving the Earth by Hating Humanity at http://www.rightsidenews.com , comment 1 to 4 out of 4 comments</description>
		<link>http://www.rightsidenews.com</link>
		<lastBuildDate>Sat, 20 Mar 2010 06:49:30 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>No Proof Just Talk</title>
			<link>http://www.rightsidenews.com/200910116803/energy-and-environment/saving-the-earth-by-hating-humanity.html#comment-4313</link>
			<description>This article has no proof and it is just a rant with no basic sources.  He just says somethings a lie with no underlying proof. - Concerned Person</description>
			<pubDate>Sat, 31 Oct 2009 13:29:56 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.rightsidenews.com/200910116803/energy-and-environment/saving-the-earth-by-hating-humanity.html#comment-4213</link>
			<description>Finally an article I can wrap my arms around. i grow weary of the fearmongers, whats worse is the fact that they teach this envirocrap in the schools . I for one am all for being a good steward but the buck stops when it comes to distroying the livellyhood of individuals to save the spotted toad ,becoming extinct is apart of the natural course I pretty sure mankind had nothing to do with the demise of the dino or the mamoth, as for global warming tell that to the folks in Fargo ND in Feburary. Show me evidence I see none so far - Doug Burrell</description>
			<pubDate>Thu, 22 Oct 2009 07:44:37 +0100</pubDate>
		</item>
		<item>
			<title>Death toll of environmentalists</title>
			<link>http://www.rightsidenews.com/200910116803/energy-and-environment/saving-the-earth-by-hating-humanity.html#comment-4076</link>
			<description>The death toll from environmentalism is now close to half a Billion people. The DDT ban is a huge one, 100 million so far with a yearly death toll of 2.5 Million. Small cars adds another half a Million a year in the US alone. Katrina, bush fires, World Trade Towers, starvation because food is burned for biofuels,...etc and another big one, the increase in cold related deaths over the globe because of fuel poverty. Those deaths are 10% of the world's population each year.
Government contol of Yellowstone Park showed just how badly we can contol the environment. They got rid of the wolves, then found they needed them to contol the deer population and so on. Not cutting or burning the bush resulted in a forest fire so hot it scorched the earth and there are still parts that nothing will grow on. Please people, you cannot control the environment, stop trying. - Eve</description>
			<pubDate>Tue, 13 Oct 2009 11:14:52 +0100</pubDate>
		</item>
		<item>
			<title>green scare</title>
			<link>http://www.rightsidenews.com/200910116803/energy-and-environment/saving-the-earth-by-hating-humanity.html#comment-4059</link>
			<description>I agree that some environmental campaigns are advanced by people who communicate in hyperbole, but you can't paint with such a broad brush. There are real reasons to be concerned about the effect of human activity on natural systems that support and nurture human civilization. 

The spotted owl is really endangered by rapid liquidation of its old growth habitat and the laws which require it's protection have helped the Pacific NW economy transition from a high level of dependence on logging (and the booms and busts that accompany such economic dependence) to a more diversified and resilient economy so humans suffer much less during economic recessions now than before.

I think I will start my own group to track groups like yours that create misleading scare campaigns about those who care for the earth (and humans who depend on her bounty).
 - Doug fir</description>
			<pubDate>Sun, 11 Oct 2009 06:55:07 +0100</pubDate>
		</item>
	</channel>
</rss>
