<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>CBO Grossly Underestimates Cost of Cap and Trade</title>
		<description>Comments for CBO Grossly Underestimates Cost of Cap and Trade at http://www.rightsidenews.com , comment 1 to 1 out of 1 comments</description>
		<link>http://www.rightsidenews.com</link>
		<lastBuildDate>Fri, 20 Nov 2009 22:25:39 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>This article is no suprise.  The authors are from organizations that nortoriously deny the ...</title>
			<link>http://www.rightsidenews.com/200906255258/energy-and-environment/cbo-grossly-underestimates-cost-of-cap-and-trade.html#comment-2847</link>
			<description>Maybe the authors should have done a simple look at factcheck.org to see what other studies have found.  They note various studies in which the cost of cap and trade ranges from about $70 to $800 per family per year.
 - DMac</description>
			<pubDate>Thu, 02 Jul 2009 16:21:22 +0100</pubDate>
		</item>
	</channel>
</rss>
