<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>US Legislative Immigration Update February 23, 2009 </title>
		<description>Comments for US Legislative Immigration Update February 23, 2009  at http://www.rightsidenews.com , comment 1 to 1 out of 1 comments</description>
		<link>http://www.rightsidenews.com</link>
		<lastBuildDate>Sun, 21 Mar 2010 14:54:44 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.rightsidenews.com/200902233759/border-and-sovereignty/us-legislative-immigration-update-february-23-2009.html#comment-4512</link>
			<description>While these unemployment numbers are both staggering and saddening, I do have to chime in and say that some immigrants are very much contributing to adding jobs to the US workforce. 2009 has so far been a very solid year for the dispersal of the immigrant investor visa, which can only be handed out if the immigrant in question is bringing in $500,000 and at least 8 jobs. So, we can look at this as an example of how immigrants are contributing to the economy. - MikeMJF</description>
			<pubDate>Wed, 18 Nov 2009 06:59:26 +0100</pubDate>
		</item>
	</channel>
</rss>
