<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blame Corn Harvesters for the  Crash of Flight 1549!</title>
		<description>Comments for Blame Corn Harvesters for the  Crash of Flight 1549! at http://www.rightsidenews.com , comment 1 to 3 out of 3 comments</description>
		<link>http://www.rightsidenews.com</link>
		<lastBuildDate>Sat, 21 Nov 2009 00:05:52 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.rightsidenews.com/200901203385/energy-and-environment/blame-corn-harvesters-for-the-crash-of-flight-1549.html#comment-1246</link>
			<description>This is one of the dumbest things I have ever read. Mr. Avery stumbles across the real reason for the changed migration patterns without even knowing it. The many ponds, some serving as retention basins that have been created at airports, golf courses but mostly in subdivisions have replaced the winter habitats geese used to migrate to, in many cases serving as their year-round habitat. In my own area of the midwest geese can be seen every night all winter long heading into urban areas at dusk.
As far as blaming the combines that harvest our crops I can tell you that the improvement in efficiency of these machines in the last 40 years is huge. Since the vast majority of the corn grown in this country is grown west of Ohio I don't think that is having much of an impact on the goose population on the east coast. - Dirk Rice</description>
			<pubDate>Thu, 22 Jan 2009 18:07:42 +0100</pubDate>
		</item>
		<item>
			<title>Communications Director</title>
			<link>http://www.rightsidenews.com/200901203385/energy-and-environment/blame-corn-harvesters-for-the-crash-of-flight-1549.html#comment-1244</link>
			<description>Mr Avery obviously hasn't visited a farm in awhile. Today's high tech combines are fine tuned, state-of-the-art examples of mechanical innovation. They leave little corn behind  and farmers keep them operating at maximum efficiency because corn on the ground is akin to throwing a fist full of dollar bills to the four winds. Your arguments that farmers are planting more corn is off-base as well. Corn plantings go up and down based on demand...last year they went up...and this year they will likely be down signigicantly. Most of our growing corn supply is coming from higher yields...not more acres. Mild winters translate to open water and open water represents a motel vacany sign for waterfowl...so bring on global cooling....so they begin more normal migration once again.  - Mark Lambert</description>
			<pubDate>Thu, 22 Jan 2009 12:29:57 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.rightsidenews.com/200901203385/energy-and-environment/blame-corn-harvesters-for-the-crash-of-flight-1549.html#comment-1243</link>
			<description>&quot;Canada geese numbers have increased five-fold since 1970 for one overwhelming reason -farmers' expanding use of those big corn picker-shellers.&quot; The increase number of Canada geese couldn't be contributed to the fact that they were place on the Endangered Species List in 1973, could it? - Megan</description>
			<pubDate>Thu, 22 Jan 2009 12:22:22 +0100</pubDate>
		</item>
	</channel>
</rss>
