<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Global Warming is Really Global Cooling</title>
		<description>Comments for Global Warming is Really Global Cooling at http://www.rightsidenews.com , comment 1 to 12 out of 12 comments</description>
		<link>http://www.rightsidenews.com</link>
		<lastBuildDate>Mon, 22 Mar 2010 05:06:52 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Meteorologist</title>
			<link>http://www.rightsidenews.com/200901073243/energy-and-environment/global-warming-is-really-global-cooling.html#comment-5333</link>
			<description>When will people realize that there is big difference between weather and climate? Just because there is fluctuation in average air temperature now doesn't mean very much at all. First take the fact that nearly 3 quarters of the mass of all the gasses in the earths atmosphere reside within the first 7 miles above the surface of our 24,000 mile circumference. Take a basketball with a circumference of 2.5ft, and the thickness that would represent 3 quarters of the mass of our atmosphere to scale is about 0.2mm or about the width of 2 human hairs.

There are several sources and sinks for warming and cooling, along with thousands of other measurable factors that are altered by human existence, such as % atmospheric composition of various gasses, ocean temperature (where much heat is contained/stored), precipitation, which increases soil moisture and amount of glacial flow into the sea. Some of the warming effects in certain areas can cause cooling in others. Volcanic eruptions can do the same. Many of these fluctuations take place over long periods of time and/or are far too complicated for us to understand. When it comes down to it, we haven't been here this long, and something else (such as a meteor impact or galactic catastrophe) will more likely wipe out the planet before climate change. But on the other hand I believe it is foolish to say, with the amount of stored energy that we take from the earth and release into the atmosphere as energy filled gases and heat, that we cannot affect the thin atmosphere over our heads. The ceiling is a lot lower than most people think. ;) - chewonthis</description>
			<pubDate>Fri, 08 Jan 2010 09:13:30 +0100</pubDate>
		</item>
		<item>
			<title>CEO Creative Director</title>
			<link>http://www.rightsidenews.com/200901073243/energy-and-environment/global-warming-is-really-global-cooling.html#comment-5296</link>
			<description>I live in the Tampa Bay area. Today recorded the coldest day EVER recorded in this area for this date, January 6, 2010. 27 Degrees F.  How is this possible if Global Warming is real? OH, yeah! It's climate change! How dumb of me; but, I know the earth is flat, no matter what Al Gore says! Yeah, Right!  What a Scam! - John Kanelous</description>
			<pubDate>Wed, 06 Jan 2010 02:55:41 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.rightsidenews.com/200901073243/energy-and-environment/global-warming-is-really-global-cooling.html#comment-4874</link>
			<description>I give up.  Why is so difficult for the bitter clingers to get it?  Why do they persist with their AGW agenda when the truth should be so apparent?  One can only conclude that it is corruption and greed for money, control, and power rather than doing good for the environment.  AGW is turning out to be the biggest scam of our time even if the Earth suddenly starts to warm again.  I actually hope it doesn't just so that they can't go &quot;see- it really is humans!&quot;  Why can't they have a debate?  Why must they continue to spread lies?  They have no good arguments against the facts but somehow it is acceptable for them to have, as &quot;evidence&quot;, to simply point to the other side and call them names, or take away their funding.  I know this is typical of liberals.  They always ignore the facts and let their emotions rule.  But why don't the people see this for what it is?  Over half of all Americans no longer believe in global warming.  My question is why are there so many who still do? - WL</description>
			<pubDate>Wed, 16 Dec 2009 05:04:00 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.rightsidenews.com/200901073243/energy-and-environment/global-warming-is-really-global-cooling.html#comment-4864</link>
			<description>I live in New York and it's been 30 degrees all month and it's only DECEMBER....I don't believe in global warming one bit!!!!!! - brianne </description>
			<pubDate>Tue, 15 Dec 2009 10:12:06 +0100</pubDate>
		</item>
		<item>
			<title>More Global Silliness</title>
			<link>http://www.rightsidenews.com/200901073243/energy-and-environment/global-warming-is-really-global-cooling.html#comment-4106</link>
			<description>As long as there are political, financial, and academic rewards for promoting &quot;big scary things,&quot; people will continue to try it. Fortunately, as the predictions fail (as is happening with our cooling, not warming, planet) the attention wanes, and the &quot;prophets&quot; move on. Unfortunately, major damage can be done before they move on. 

Consider  DDT. It is estimated that 50,000,000 children have died of mosquito-bourne diseases because of the ban on DDT. Fortunately, DDT is now being brought back into use. 

Sigh..... best we can do is resist the &quot;knee-cap-and-tax&quot; follies and hope they find a new hobby (aka &quot;cause&quot;)soon.;) - goodtallviking</description>
			<pubDate>Thu, 15 Oct 2009 10:03:25 +0100</pubDate>
		</item>
		<item>
			<title>Crazy people!</title>
			<link>http://www.rightsidenews.com/200901073243/energy-and-environment/global-warming-is-really-global-cooling.html#comment-3806</link>
			<description>From my research that I have conducted from various websites (reliable sources that is), I am becoming more and more convinced of a cooling earth trend.
 My view point on the world turning to more environmental sources of energy does not change however. I strongly feel the world needs to turn to cleaner sources of energy as long as it does not impact the economies of the world to a degree in which it would be deemed harmful. I also am against using food sources for fuel, this only makes things worse, yes use waste materials from live stock or human waste but leave our precious food produce alone. 
If the world is going to turn to fuel such as ethanol then let it not be at the cost of more forests being cut down as seen in the south of America or loss of corn produce feeding the nations of the world.
The SUN has more than enough energy to power all the cities in the world, lets keep up the research and development but hold off implementing full scale solutions until it is truely viable.
Yes the outer atmosphere seems to be cooling and there has been resent developments in Africa where the southern most parts of the Sahara desert is showing signs of becoming greener, where the Antartic ice is becoming thicker and Europe and America seem to be seeing signs of more extreme cold weather not seen for a number of years now.
But you will find I think that most scientists wouldn't stake their career on the measurements that have taken from ice cores, tree rings, animal and other plant matter and atmospheric temperatures etc as we truley do NOT know enough about the earths cooling and warming cycles and the exact triggers and therefore no one can predict with confidence what will happen next.

Last years winter weather was somewhat colder and I think if you took a look at what happened in Europe etc I think a lot of people would agree that there does seem to be a cooling effect, but it is not known if this will continue and if so for how long..  ;D

Let us be practical about our decisions moving forward into the future but let our decisions be made wisely and to the benefit of future generations! - Sanity Please!</description>
			<pubDate>Wed, 16 Sep 2009 13:02:21 +0100</pubDate>
		</item>
		<item>
			<title>sources for cooling trends</title>
			<link>http://www.rightsidenews.com/200901073243/energy-and-environment/global-warming-is-really-global-cooling.html#comment-3699</link>
			<description>Check info and graphs from the Hadley Center, Univ. of Alabama climate center, NASA...these will provide links to others.  All these sources are showing dramatic global cooling trends for 2008 and 2009.  Our warming and cooling trends run in cycles of around 20 - 30 years within longer cycles that can run hundreds of years.  From 1977 - 1998 we had been in a short warming trend, now we are in a cooling trend that could last up to 25 more years.  The transition to cooling began in 1998-99 and has settled into a deffinite cooling trend in the last 5 -7 years with the last 2 being the most significant. - EGW</description>
			<pubDate>Sat, 05 Sep 2009 16:29:50 +0100</pubDate>
		</item>
		<item>
			<title>Global &quot;Warming&quot; is all Political </title>
			<link>http://www.rightsidenews.com/200901073243/energy-and-environment/global-warming-is-really-global-cooling.html#comment-3159</link>
			<description>Global warming is a huge political scheme to control the people. Truth is that we are not warming anymore rather we are beginning to cool. Some glaciers even grew last year. CO2 does not cause global warming, rather it is caused by a warming and happens to linger around-longer than the warming.  So it is a result of a warming trend ten years ago.  CO2 also is not the principle greenhouse gas and alone cannot make for much climate difference.  The Sun is proven to be the main factor in our warming and cooling, the Earth could freeze or burn up if our sun would really fluctuate or our orbit was changed only slightly. - Cool it</description>
			<pubDate>Tue, 21 Jul 2009 07:04:56 +0100</pubDate>
		</item>
		<item>
			<title>Global cooling Rubbish</title>
			<link>http://www.rightsidenews.com/200901073243/energy-and-environment/global-warming-is-really-global-cooling.html#comment-3026</link>
			<description>Nowhere can I find any evidence that there has been a global cooling trend in the last few years despite a drop in output from the Sun. No ifs no buts just another load of internet rubbish ! - flyboy</description>
			<pubDate>Tue, 14 Jul 2009 19:24:46 +0100</pubDate>
		</item>
		<item>
			<title>Just another excuse for Govt to steal your money</title>
			<link>http://www.rightsidenews.com/200901073243/energy-and-environment/global-warming-is-really-global-cooling.html#comment-1801</link>
			<description>Yesterday, Drudgereport had an article that said the UN would institute a tax on oil for $750 Billion for &quot;climate change&quot;.

I am angry and scared at the same time at Obama and the US Congress. Obama is spending the US into oblivion, part of it attacking bona fide energy sources. His electric cars and windmills, even if construction started at full bore, would not be in significant numbers for a decade.

I believe that many on the left have serious mental issues. They are always doing the opposite of what should be done; always making the wrong selections. Example- spending $787 billion when they should institute tax cuts. Obama is, I believe, mentally ill. It can be the only explanation for his insane push for everything that is wrong. 

Ladies and Gentlemen of the World, you are watching the undoing and destruction of the late, great United States by the liberals in Washington, DC. - Terry Jacks</description>
			<pubDate>Fri, 20 Mar 2009 11:07:00 +0100</pubDate>
		</item>
		<item>
			<title>Do you understand trendlines?</title>
			<link>http://www.rightsidenews.com/200901073243/energy-and-environment/global-warming-is-really-global-cooling.html#comment-1139</link>
			<description>1998 was the hottest year on record. That doesn't mean global warming stopped. Temperatures for the past 10 years have still been hotter than previous decades. Climate scientists don't look at single days or years; they look at decades and centuries. Monckton is a member of the British House of Lords and has no expertise in -- let alone understanding of -- climate science. - Aaron</description>
			<pubDate>Fri, 09 Jan 2009 10:24:06 +0100</pubDate>
		</item>
		<item>
			<title>Global Stupidity</title>
			<link>http://www.rightsidenews.com/200901073243/energy-and-environment/global-warming-is-really-global-cooling.html#comment-1127</link>
			<description>Maybe next year we can call it Global Stupidity. Harry Reid was just talking about fighting global warming. He must have some kind of mirror we don't. Maybe he's talking about shadow boxing. - RichieRich</description>
			<pubDate>Wed, 07 Jan 2009 15:35:08 +0100</pubDate>
		</item>
	</channel>
</rss>
