<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>The Timing of the Carbon Tax</title>
		<description>Comments for The Timing of the Carbon Tax at http://www.rightsidenews.com , comment 1 to 2 out of 2 comments</description>
		<link>http://www.rightsidenews.com</link>
		<lastBuildDate>Sat, 07 Nov 2009 20:52:33 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.rightsidenews.com/200901043205/energy-and-environment/the-timing-of-the-carbon-tax.html#comment-1128</link>
			<description>Kool-aid in the water, perhaps? :) - Michael Duvinak</description>
			<pubDate>Wed, 07 Jan 2009 17:32:43 +0100</pubDate>
		</item>
		<item>
			<title>Glbal warming</title>
			<link>http://www.rightsidenews.com/200901043205/energy-and-environment/the-timing-of-the-carbon-tax.html#comment-1104</link>
			<description>I received a sea ice report yesterday. Seems as though the apocalyptic end of life from global warming has hit yet another ice block wall. That makes the entire 2006 Congressional election and 2008 Presidential democratic platform a complete falsehood.

The entire platform was nothing more then deception and out right lies. Global warming, war in Iraq, crime, drugs, green jobs, education and so on. Nothing more then a shame. By the sound of the American people it would appear that they're proud of that fact. Makes you scratch your head and wonder if democrats put something in the water. - RichieRich</description>
			<pubDate>Tue, 06 Jan 2009 05:43:43 +0100</pubDate>
		</item>
	</channel>
</rss>
